Monster ID | 3732 | Sprite | SEALED_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Lude | Custom | Yes | ||||||||||||
iRO Name | Sealed Lude | HP | 2,500,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 255 | ||||||||||||
Element | Undead (Lv 1) | Speed | 105 | ||||||||||||
Experience | 0 | Attack | 6,780~9,980 | ||||||||||||
Job Experience | 0 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 86 | ||||||||||||
Attack Delay | 450 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 450 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Lude.
No skills found for Sealed Lude.