Monster ID | 3731 | Sprite | SEALED_WANDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Wanderer | Custom | Yes | ||||||||||||
iRO Name | Sealed Wanderer | HP | 3,390,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Wind (Lv 1) | Speed | 87 | ||||||||||||
Experience | 0 | Attack | 12,610~18,610 | ||||||||||||
Job Experience | 0 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 350 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 350 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Wanderer.
No skills found for Sealed Wanderer.