Monster ID | 3730 | Sprite | SEALED_WRAITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Wraith | Custom | Yes | ||||||||||||
iRO Name | Sealed Wraith | HP | 3,290,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 255 | ||||||||||||
Element | Undead (Lv 4) | Speed | 110 | ||||||||||||
Experience | 0 | Attack | 10,009~14,809 | ||||||||||||
Job Experience | 0 | Defense | 67 | ||||||||||||
MVP Experience | 0 | Magic Defense | 86 | ||||||||||||
Attack Delay | 462 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 462 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Wraith.
No skills found for Sealed Wraith.