Monster ID | 3728 | Sprite | SEALED_HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Hode | Custom | Yes | ||||||||||||
iRO Name | Sealed Hode | HP | 3,690,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 10,110~14,910 | ||||||||||||
Job Experience | 0 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 462 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 462 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Hode.
No skills found for Sealed Hode.