Monster ID | 3727 | Sprite | SEALED_PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Permeter | Custom | Yes | ||||||||||||
iRO Name | Sealed Permeter | HP | 5,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 140 | ||||||||||||
Experience | 0 | Attack | 7,470~11,070 | ||||||||||||
Job Experience | 0 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 462 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 462 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Permeter.
No skills found for Sealed Permeter.