Monster ID | 3725 | Sprite | SEALED_FREEZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Freezer | Custom | Yes | ||||||||||||
iRO Name | Sealed Freezer | HP | 4,200,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Water (Lv 2) | Speed | 105 | ||||||||||||
Experience | 0 | Attack | 9,136~13,536 | ||||||||||||
Job Experience | 0 | Defense | 72 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 462 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 462 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Freezer.
No skills found for Sealed Freezer.