Monster ID | 3723 | Sprite | SEALED_ORC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Orc Archer | Custom | Yes | ||||||||||||
iRO Name | Sealed Orc Archer | HP | 4,000,001 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Earth (Lv 1) | Speed | 98 | ||||||||||||
Experience | 0 | Attack | 13,555~20,155 | ||||||||||||
Job Experience | 0 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 462 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 462 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Orc Archer.
No skills found for Sealed Orc Archer.