Monster ID | 3695 | Sprite | PRIMAL_SEWER_BUG_KING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Primal_Sewer_Bug_King | Custom | Yes | ||||||||||||
iRO Name | Primal_Sewer_Bug_King | HP | 100,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 255 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 32,755~48,755 | ||||||||||||
Job Experience | 16,777,215 | Defense | 43 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Primal_Sewer_Bug_King.
No skills found for Primal_Sewer_Bug_King.