Monster ID | 3691 | Sprite | PRIMAL_LORD_KAHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Primal_Lord_Kaho | Custom | Yes | ||||||||||||
iRO Name | Primal_Lord_Kaho | HP | 80,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Fire (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 40,755~60,755 | ||||||||||||
Job Experience | 16,777,215 | Defense | 53 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Primal_Lord_Kaho.
No skills found for Primal_Lord_Kaho.