Monster ID | 3679 | Sprite | G_N_MIMIC1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | Yes | ||||||||||||
iRO Name | Nightmare Mimic | HP | 201,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 170 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 85 | ||||||||||||
Experience | 100 | Attack | 1,210~1,630 | ||||||||||||
Job Experience | 100 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 170 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nightmare Mimic.
No skills found for Nightmare Mimic.