Monster ID | 3659 | Sprite | Root of Corruption | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Root | Custom | Yes | ||||||||||||
iRO Name | Corrupt Root | HP | 1,352,099 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 235 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 16,777,215 | Attack | 3,201~4,609 | ||||||||||||
Job Experience | 11,875,000 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 356 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 356 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Corrupt Root.
No skills found for Corrupt Root.