Monster ID | 3629 | Sprite | EXECUTIONER1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | Yes | ||||||||||||
iRO Name | Executioner | HP | 432,595 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 225 | ||||||||||||
Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 7,206~10,514 | ||||||||||||
Job Experience | 14,275,000 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 510 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 510 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Executioner.
No skills found for Executioner.