Monster ID | 3492 | Sprite | HARDENED_ANVIL1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardened Anvil | Custom | Yes | ||||||||||||
iRO Name | Hardened Anvil | HP | 1,500,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 5,255~7,655 | ||||||||||||
Job Experience | 15,000,000 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 342 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 24 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hardened Anvil.
No skills found for Hardened Anvil.