Monster ID | 3486 | Sprite | POOF1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poof | Custom | Yes | ||||||||||||
iRO Name | Poof | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Poison (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 2,855~4,055 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Poof.
No skills found for Poof.