Monster ID | 3479 | Sprite | CHARMALEON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Charmaleon | Custom | Yes | ||||||||||||
iRO Name | Charmaleon | HP | 100,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 75 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 76~76 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Charmaleon.
No skills found for Charmaleon.