Monster ID | 3464 | Sprite | TURTLE_GENERAL1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | Yes | ||||||||||||
iRO Name | Turtle General | HP | 3,207,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 197 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,820,200 | Attack | 20,701~30,453 | ||||||||||||
Job Experience | 980,000 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 54 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Turtle General.
No skills found for Turtle General.