Monster ID | 3462 | Sprite | HEATER1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heater | Custom | Yes | ||||||||||||
iRO Name | Heater | HP | 110,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 168 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 376,600 | Attack | 4,283~6,156 | ||||||||||||
Job Experience | 235,900 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Heater.
No skills found for Heater.