Monster ID | 3431 | Sprite | BAPHOMET_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bapho | Custom | Yes | ||||||||||||
iRO Name | Bapho | HP | 3,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 200 | ||||||||||||
Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
Experience | 12,895,000 | Attack | 15,709~23,264 | ||||||||||||
Job Experience | 9,075,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 290 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 290 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bapho.
No skills found for Bapho.