Monster ID | 3412 | Sprite | BLUE_FLOWER1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Flower | Custom | Yes | ||||||||||||
iRO Name | Blue Flower | HP | 375 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 98 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 1,098~1,099 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Blue Flower.
No skills found for Blue Flower.