Monster ID | 3407 | Sprite | BLOCKADE1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blockade | Custom | Yes | ||||||||||||
iRO Name | Blockade | HP | 500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Dark (Lv 2) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 198~198 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Blockade.
No skills found for Blockade.