Monster ID | 3392 | Sprite | LEVIATHAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cthulhu | Custom | Yes | ||||||||||||
iRO Name | Cthulhu | HP | 1,000,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 4) | Speed | 40 | ||||||||||||
Experience | 400 | Attack | 20,755~30,755 | ||||||||||||
Job Experience | 500 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Cthulhu.
No skills found for Cthulhu.