Monster ID | 3347 | Sprite | LIF_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lif | Custom | Yes | ||||||||||||
iRO Name | Lif | HP | 400,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 225 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 15,625,000 | Attack | 3,545~5,145 | ||||||||||||
Job Experience | 10,875,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 300 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 300 ms | Spell Range | 5 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 6 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7139 | Glistening Coat | 5% | |
7136 | Acid Bottle | 10% | |
616 | Old Card Album | 0.2% | |
7142 | Embryo | 1% | |
52212 | Scroll of All Knowledge | 0.4% | |
7621 | Token Of Siegfried | 0.2% | |
52574 | Experimental Lif's Card | 0.2% |
No skills found for Lif.