Monster ID | 3206 | Sprite | BOMB006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bomb No.006 | Custom | Yes | ||||||||||||
iRO Name | Bomb No.006 | HP | 25,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 6,355~9,155 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 20 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 22 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bomb No.006.
No skills found for Bomb No.006.