Monster ID | 3155 | Sprite | S_DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strong Doppelganger | Custom | Yes | ||||||||||||
iRO Name | Strong Doppelganger | HP | 25,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Dark (Lv 3) | Speed | 70 | ||||||||||||
Experience | 16,777,215 | Attack | 7,855~11,455 | ||||||||||||
Job Experience | 16,777,215 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 450 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 450 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 22 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Strong Doppelganger.
No skills found for Strong Doppelganger.