Monster ID | 3113 | Sprite | KASA_PRIME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kasa Prime | Custom | Yes | ||||||||||||
iRO Name | Kasa Prime | HP | 1,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Fire (Lv 3) | Speed | 130 | ||||||||||||
Experience | 0 | Attack | 6,355~9,155 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 22 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Kasa Prime.
No skills found for Kasa Prime.