Monster ID | 3072 | Sprite | MAGMARING3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 112,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Fire (Lv 1) | Speed | 75 | ||||||||||||
Experience | 12,500,000 | Attack | 1,530~2,070 | ||||||||||||
Job Experience | 8,000,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,620 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.