Monster ID | 3051 | Sprite | GHOSTRING2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 315,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Experience | 12,500,000 | Attack | 1,755~2,385 | ||||||||||||
Job Experience | 8,000,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,555 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 40 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.