Monster ID | 3040 | Sprite | MASTERING1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 180,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 125 | ||||||||||||
Experience | 12,500,000 | Attack | 1,305~1,755 | ||||||||||||
Job Experience | 8,000,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.