Monster ID | 3037 | Sprite | PEACERING3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 112,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 500 | ||||||||||||
Experience | 12,500,000 | Attack | 454~456 | ||||||||||||
Job Experience | 8,000,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.