Monster ID | 3030 | Sprite | MARIN1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 225,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 175 | ||||||||||||
Experience | 12,500,000 | Attack | 1,380~1,830 | ||||||||||||
Job Experience | 8,000,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.