Monster ID | 3028 | Sprite | ARCHANGELING1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Erratic Archangeling | Custom | Yes | ||||||||||||
iRO Name | Erratic Archangeling | HP | 7,500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Holy (Lv 4) | Speed | 50 | ||||||||||||
Experience | 0 | Attack | 5,820~8,220 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 200 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 200 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Erratic Archangeling.
No skills found for Erratic Archangeling.