Monster ID | 3021 | Sprite | POPORING2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 360,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 325 | ||||||||||||
Experience | 12,500,000 | Attack | 2,595~3,675 | ||||||||||||
Job Experience | 8,000,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 2,200 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 40 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.