Monster ID | 3011 | Sprite | DROPS2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Underling | Custom | Yes | ||||||||||||
iRO Name | Underling | HP | 450,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Fire (Lv 1) | Speed | 275 | ||||||||||||
Experience | 12,500,000 | Attack | 1,770~2,400 | ||||||||||||
Job Experience | 8,000,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 40 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Underling.
No skills found for Underling.