Monster ID | 3004 | Sprite | DARKLING4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insidious Earling | Custom | Yes | ||||||||||||
iRO Name | Insidious Earling | HP | 2 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 11,820~17,220 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 200 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 200 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Insidious Earling.
No skills found for Insidious Earling.