Monster ID | 3003 | Sprite | DARKLING3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insidious Earling | Custom | Yes | ||||||||||||
iRO Name | Insidious Earling | HP | 10,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 50 | ||||||||||||
Experience | 0 | Attack | 6,420~9,120 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 200 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 200 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Insidious Earling.
No skills found for Insidious Earling.