Monster ID | 3002 | Sprite | DARKLING2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insidious Earling | Custom | Yes | ||||||||||||
iRO Name | Insidious Earling | HP | 112,500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 4,350~6,150 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 200 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 200 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Insidious Earling.
No skills found for Insidious Earling.