Monster ID | 3001 | Sprite | DARKLING1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insidious Earling | Custom | Yes | ||||||||||||
iRO Name | Insidious Earling | HP | 1,575,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 3,450~4,800 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 200 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 200 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Insidious Earling.
No skills found for Insidious Earling.