Item ID | 2747 | For Sale | No |
---|---|---|---|
Identifier | Black_Cat | Credit Price | Not For Sale |
Name | Black Cat | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 80 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Upper | ||
Equippable Jobs | Rogue | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Black Cat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1987 | Centipede | 0.4% | 110 | Insect | Level 2 Poison |