Item ID | 2646 | For Sale | No |
---|---|---|---|
Identifier | Bunch_Of_Carnation | Credit Price | Not For Sale |
Name | Bunch of Carnations | Type | Armor |
NPC Buy | 2 | Weight | 10 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAllStats,3; |
||
Equip Script | None | ||
Unequip Script | None |