Monster ID | 2541 | Sprite | FACEWORM_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Larva | Custom | Yes | ||||||||||||
iRO Name | Faceworm Larva | HP | 460,380 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 145 | ||||||||||||
Element | Poison (Lv 2) | Speed | 130 | ||||||||||||
Experience | 1,000 | Attack | 4,063~6,018 | ||||||||||||
Job Experience | 1,200 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 300 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Faceworm Larva.
No skills found for Faceworm Larva.