Monster ID | 2540 | Sprite | FACEWORM_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Egg | Custom | Yes | ||||||||||||
iRO Name | Faceworm Egg | HP | 70 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 240 | ||||||||||||
Element | Poison (Lv 1) | Speed | 100 | ||||||||||||
Experience | 1,000 | Attack | 1,450~2,050 | ||||||||||||
Job Experience | 1,200 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Faceworm Egg.
No skills found for Faceworm Egg.