Monster ID | 25164 | Sprite | bunny | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nibbles | Custom | Yes | ||||||||||||
iRO Name | Nibbles | HP | 53,570,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Wind (Lv 4) | Speed | 120 | ||||||||||||
Experience | 100 | Attack | 1,855~2,355 | ||||||||||||
Job Experience | 100 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nibbles.
No skills found for Nibbles.