Monster ID | 25141 | Sprite | 4job_void | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monster 2 | Custom | Yes | ||||||||||||
iRO Name | Monster 2 | HP | 3,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 225 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 2,122~3,011 | ||||||||||||
Job Experience | 0 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Monster 2.
No skills found for Monster 2.