Monster ID | 25134 | Sprite | G_BABY_LEOPARD_New | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tiggers | Custom | Yes | ||||||||||||
iRO Name | Tiggers | HP | 2,590 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 32 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 176~238 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Tiggers.
No skills found for Tiggers.