Monster ID | 25061 | Sprite | Critter2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Critter | Custom | Yes | ||||||||||||
iRO Name | Critter | HP | 23,500,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 200 | ||||||||||||
Element | Fire (Lv 3) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 2,077~2,966 | ||||||||||||
Job Experience | 16,777,215 | Defense | 20 | ||||||||||||
MVP Experience | 100 | Magic Defense | 35 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Critter.
No skills found for Critter.