Monster ID | 25056 | Sprite | Phantom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phantom | Custom | Yes | ||||||||||||
iRO Name | Phantom | HP | 535,700,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 250 | ||||||||||||
Element | Wind (Lv 4) | Speed | 120 | ||||||||||||
Experience | 16,777,215 | Attack | 1,850~2,350 | ||||||||||||
Job Experience | 16,777,215 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Phantom.
No skills found for Phantom.