Monster ID | 25048 | Sprite | GIFTIE_CHR20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giftie | Custom | Yes | ||||||||||||
iRO Name | Giftie | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 125 | ||||||||||||
Experience | 0 | Attack | 882~1,149 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Giftie.
No skills found for Giftie.