Monster ID | 25045 | Sprite | DANCER_MOB1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Danseuse | Custom | Yes | ||||||||||||
iRO Name | Danseuse | HP | 500,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 78 | ||||||||||||
Experience | 0 | Attack | 11,410~16,810 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Danseuse.
No skills found for Danseuse.