Monster ID | 25043 | Sprite | STANDINGSOUL_HWN2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Standing Soul | Custom | Yes | ||||||||||||
iRO Name | Standing Soul | HP | 3 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 69 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 193~220 | ||||||||||||
Job Experience | 0 | Defense | 69 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Standing Soul.
No skills found for Standing Soul.