Monster ID | 25037 | Sprite | PASTALADY_INV20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nyailo the Pasta Lady | Custom | Yes | ||||||||||||
iRO Name | Nyailo the Pasta Lady | HP | 854,650,400 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 255 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 13,880~20,480 | ||||||||||||
Job Experience | 0 | Defense | 77 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nyailo the Pasta Lady.
No skills found for Nyailo the Pasta Lady.